Statistics and interesting facts about Edinburgh including population, weather and tourism.
The Population of Edinburgh is 463,510 (2006 General Register office for Scotland)
Edinburgh Weather (Average 1971-2000 Met Office)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Max Temparature (°C) | 6.4 | 6.8 | 8.8 | 10.9 | 14.2 | 17.0 | 19.0 | 18.7 | 16.0 | 12.6 | 9.0 | 7.0 |
| Min Temparature (°C) | 0.7 | 0.9 | 2.1 | 3.4 | 5.8 | 8.6 | 10.5 | 10.4 | 8.5 | 5.9 | 2.7 | 1.3 |
| Sunshine (hours) | 49.0 | 72.9 | 106.3 | 140.7 | 186.9 | 179.1 | 179.2 | 160.6 | 124.8 | 97.7 | 68.1 | 40.6 |
| Rainfall (mm) | 64.2 | 44.7 | 52.2 | 42.5 | 49.1 | 52.5 | 57.6 | 53.3 | 62.4 | 69.5 | 61.4 | 66.8 |
Top Ten Edinburgh Visitor Attractions (Estimated Figures Source Visit Scotland, Visitor Attractions Monitor 2007)
| Attraction Name | Visitors |
| National Galleries of Scotland | 1,442,304 |
| Edinburgh Castle | 1,229,712 |
| National Museum of Scotland | 841,849 |
| Edinburgh Zoo | 607,603 |
| Royal Botanic Garden | 607,018 |
| Edinburgh Bus Tours | 607,603 |
| St.Giles' Cathedral | 487,483 |
| National War Museum of Scotland | 468,125 |
| Scottish Parliament Visitor Centre | 352,454 |
| Our Dynamic Earth | 290,653 |
Top Edinburgh Festivals by Attendance (City of Edinburgh Council Festival Study 2008, data-2007)
| Edinburgh Festival | Attendance '07 |
| Edinburgh Fringe Festival | 1,697,293 |
| Edinburgh International Festival | 383,395 |
| Edinburgh's Christmas | 327,483 |
| Edinburgh Military Tattoo | 217,000 |
| Edinburgh International Book Festival | 200,000 |
| Edinburgh's Hogmannay | 154,300 |
| Edinburgh International Science Festival | 68,000 |
| Edinburgh International Film Festival | 51,793 |
| Edinburgh Festival Cavalcade | 50,000 |
| Edinburgh Mela | 50,000 |
| Edinburgh International Jazz and Blues Festival | 42,000 |
Downloadable pdf file containing these figures and many more besides entitled "Edinburgh by Numbers".